Actual use depends on product, configuration, region, and selected model.
| Provider | Purpose | Data |
|---|---|---|
| Amazon Web Services | Hosting, database, storage, delivery, queues, monitoring, and email infrastructure where configured | Account, content, logs, operational data |
| Stripe | Payments, subscriptions, refunds, fraud | Identifiers, transactions, payment data |
| Optional sign-in and model inference when selected | Account identifiers; or prompts, context, output, and usage | |
| PostHog | Analytics where enabled | Opaque ID, device/page/interaction metadata |
| Rollbar | Error monitoring where enabled | Sanitized request, device, account, and diagnostic metadata |
| Resend | Transactional email where configured | Email address and message metadata/content |
| OpenRouter | Model routing/inference when selected | Prompts, context, output, usage |
| OpenAI | Model inference/agent interactions when selected | Prompts, context, output, usage |
| Anthropic | Model inference/agent interactions when selected | Prompts, context, output, usage |
| xAI, Moonshot AI, DeepSeek, Together AI, Cerebras, and Mistral AI | Model inference when the applicable model or fallback route is selected | Prompts, context, output, usage |
We impose appropriate contractual/security obligations. Material changes will be posted here; signed-DPA customers may object as provided there.